| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| Mesa Housing Industries Inc. | 1. Batı Building Complex - Ankara | 426 | 36.290 | 1974 April | 1978 June | 20.000.000 |
| National Council For Real Estate | 1000 Housing Units - Ring Road - Misurata | 1986 August | 1987 February | 1.400.000 | ||
| Organısation for Development of Administrative Centers (ODAC) | 1000 Housing Units Additional Contract Works (160 Housing Units & Office Buildings) - Sirte | 160 | 77.710 | 1996 February | 1998 February | 65.850.000 |
| Organısation for Development of Administrative Centers (ODAC) | 1000 Housing Units, Infrastucture & Service Buildings - Sirte | 1415 | 298.120 | 1992 May | 1998 February | 271.200.000 |
| Organisation for Development of Administrative Centers At Sirte (Odac) | 160 Housing Units & Office Buildings - Sirte | 154 | 35.207 | 1996 October | 2002 July | 38.364.948 |
| Mesa Housing Industries Inc. | 2. Batı Building Complex - Ankara | 297 | 26.637 | 1977 August | 1981 April | 14.650.000 |
| Shoe Manufacturing Plant | 200 Housıng Units (Single Storey) - Misurata | 200 | 32.920 | 1982 January | 1988 January | 30.400.000 |
| National Council for Real Estate | 248 Housing Units (Multi Storey) Within 1000 Housing Units & Ali Mosque - Misurata | 248 | 33.613 | 1982 March | 1988 December | 25.200.000 |
| National Council for Real Estate | 3 Housing Units In Addition to 1000 Housing Units - Misurata | 3 | 468 | 1984 October | 1987 September | 360.000 |
| Maliye ve Gümrük Bakanlığı | 3. Batı Building Complex (40 Public Housing) - Ankara | 40 | 4.748 | 1984 July | 1984 October | 4.800.000 |
| Devlet Yatırım Bankası Genel Müdürlüğü | 3. Batı Building Complex (40 Public Housing) - Ankara | 40 | 4.000 | 1984 November | 1985 February | 4.000.000 |
| Etibank Genel Müdürlüğü | 3. Batı Building Complex (80 Public Housing) - Ankara | 80 | 9.504 | 1984 November | 1985 February | 9.500.000 |
| T.C. Merkez Bankası İdare Merkezi | 56 Houses Constructıon (Taşocağı Ufuk-3 Building Complex) - | 56 | 7.586 | 1983 March | 1983 December | 4.200.000 |
| People's Committee For Municipality | 60 Konut Projesi (Çok Katlı) - Misurata | 60 | 11.755 | 1982 January | 1987 August | 3.900.000 |
| National Council for Real Estate | 682 Housing Units (Multi Storey) Within 1000 Housing Units - Misurata | 682 | 117.559 | 1982 March | 1989 May | 88.200.000 |
| National Council for Real Estate | 70 Housing Units (Single Storey) Within 1000 Housing Units - Misurata | 70 | 10.955 | 1982 March | 1988 February | 10.100.000 |
| Mesa Housing Industries Inc. | Akasya Housing Project - Ankara | 168 | 44.555 | 1998 August | 2001 December | 35.000.000 |
| Organisation for Development of Administrative Centers (ODAC) | Al Fateh University Project - Works Package No-006 (Language, Research, Natural Information) - | 17.000 | 2010 January | 2011 March | 35.112.000 | |
| Organisation for Development of Administrative Centers (ODAC) | Al Fateh University Project - Works Package No-001 (Fire & Safety Dep.,Bank & Technical Operations) - | 19.117 | 2009 October | 2010 December | 36.664.000 | |
| Organisation for Development of Administrative Centers (ODAC) | Al Fateh University Project - Works Package No-003 (Kindergarten, Clinic, Student Activity) - | 33.520 | 2010 January | 2011 August | 68.845.000 | |
| African Engineering Bureau | Al-Ghardabia Base Camp - Sirte | 9.000 | 1997 May | 2000 July | 8.000.000 | |
| Altınoluk Municipality | Altınoluk Primary School - Altinoluk | 1488 | 1996 November | 1997 May | 900.000 | |
| Mesa Housing Industries Inc. | Altunizade "Avrupa Konakları" Housing Project - Istanbul | 228 | 34.500 | 1989 January | 1995 June | 98.000.000 |
| Eip-Almes J.V. | Am Muhlenberg Houses - Berlin | 84 | 6.018 | 1995 August | 1997 March | 15.000.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 9-10 District 2nd Stage 1080 Houses - Istanbul | 1080 | 110.798 | 1986 March | 1987 October | 44.500.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 7-8 District 1st Stage 650 Apartments & Car-Parking - Istanbul | 660 | 72.531 | 1989 January | 1990 July | 29.100.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 7-8-11 District 2nd STAGE 670 Apartments - Istanbul | 670 | 95.077 | 1989 July | 1991 May | 38.100.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 7-8. District 3rd Stage 610 Apartments - Istanbul | 610 | 104.807 | 1990 February | 1991 August | 42.000.000 |
| Turkiye Emlak Bank Inc. | Ataköy Housing Project / 9-10 District - 799 Apartments - Istanbul | 799 | 80.000 | 1985 July | 1986 December | 32.000.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 9-10 District 3rd Stage 8ea - A Block 1200 Apartments - Istanbul | 1.200 | 130.000 | 1987 March | 1988 November | 52.000.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 9-10 District Shopping Mall & Garage - İstanbul | 23.329 | 1987 August | 1989 May | 21.000.000 | |
| Turkiye Emlak Bank Inc. | Ataköy Housing Project 9-10 mah. Shop and Plaza - Istanbul | 23.329 | 1987 August | 1989 May | 20.800.000 | |
| Emlak Bank Inc. | Ataköy Sport Facilities - Istanbul | 6.700 | 1990 September | 1991 November | 8.700.000 | |
| Mesa Housing Industries Inc. | Ayrancı Houses - Ankara | 108 | 15.321 | 1987 July | 1993 September | 8.350.000 |
| Emlak Bank Inc. & Turkish Prime Ministry Mass Housing Administration (TOKI) | Bahçeşehir Housing Complex - 1st Stage & 2nd Stage - İstanbul | 3133 | 675.302 | 1989 November | 2001 September | 358.820.000 |
| Emlak Bank Inc. | Bahçeşehir Housing Project Part-II - Istanbul | 1369 | 325.764 | 1995 November | 2001 September | 101.033.107 |
| Besix & Inter-Art Consortium | Baku Official Residence (BOR) - Baku | 15.300 | 2007 April | 2010 February | 84.750.000 | |
| Besix S.A | Bank Saharienne Envestment et Commerce Project - Tripoli | 12.350 | 2004 June | 2006 December | 15.100.000 | |
| Mesa Housing Industries Inc. | Batı Building Complex - Dublex Houses - Ankara | 6 | 640 | 1980 July | 1982 December | 640.000 |
| Mesa Housing Industries Inc. | Batı Building Complex - Shops - Ankara | 23 | 1.456 | 1978 June | 1981 April | 1.500.000 |
| Belpark Touristic Facilities Inc. | Belek Tourism Complex - Antalya | 32.875 | 1989 January | 1995 September | 35.550.000 | |
| Beşiktaş Municipality | Beşiktaş Culture & Trade Center - Istanbul | 7.670 | 1994 November | 1996 October | 4.100.000 | |
| Mesa Housing Industries Inc. | Bodrum Yalıkavak Houses - Mugla | 61 | 7.298 | 2006 February | 2007 July | 13.000.000 |
| Vakif Real Estate Investment Corporation | Business Center - Ankara | 6.902 | 2000 July | 2001 November | 4.500.000 | |
| MNS Business Cooperation | Çamlica Housing Project - Istanbul | 34 | 15.266 | 2001 March | 2003 November | 34.000.000 |
| Mesa Housing Industries Inc. | Çamlıca Houses - İstanbul | 12 | 4.257 | 1995 January | 1996 January | 12.800.000 |
| Mesa Housing Industries Inc. | Çamlıpark Housing Project - | 136 | 34.700 | 2008 January | 2010 May | 36.000.000 |
| Mesa Housing Industries Inc. | Çamyolu Housing Project - Ankara | 300 | 48.815 | 1993 April | 1996 August | 48.815.000 |
| Mesa Housing Industries Inc. | Çamyolu Housing Project - Migros Store Construction - Ankara | 934 | 1996 March | 1996 October | 930.000 | |
| Mesa Housing Industries Inc. | Çankaya 141 Houses & 55 Houses - Ankara | 196 | 19.400 | 1971 September | 1973 May | 10.700.000 |
| Mesa Housing Industries Inc. | Çankaya Central Cooperative (81 Houses) - Ankara | 81 | 13.258 | 1970 April | 1972 December | 7.300.000 |
| Mesa Housing Industries Inc. | Çankaya Housing Project - Ankara | 20 | 3.486 | 1986 April | 1987 June | 2.000.000 |
| Mesa Housing Industries Inc. | Çankaya Laborer Housing Associatıon (120 Houses) - Ankara | 120 | 13.530 | 1974 November | 1977 September | 7.500.000 |
| Mesa Housing Industries Inc. | Çankaya Yıldız Cooperative Blocks (62 Houses) - Ankara | 62 | 8.372 | 1976 September | 1979 July | 4.600.000 |
| Mesa Housing Industries Inc. | Capitol Primary School & Capitol Shopping Mall Supplementary Underground Car Park - İstanbul | 18.200 | 1998 January | 1999 January | 7.300.000 | |
| Mesa Housing Industries Inc. | Capitol Shopping Mall - Istanbul | 137 | 65.250 | 1990 November | 1993 May | 60.000.000 |
| Mesa Housing Industries Inc. | Çengelköy Houses - İstanbul | 298 | 103.942 | 2008 November | 2011 April | 190.000.000 |
| Mesa Housing Industries Inc. | Çengelköy Villas - İstanbul | 17 | 7.577 | 1996 January | 2000 May | 26.520.000 |
| Mesa Housing Industries Inc. | Çengelköy, Florya, Çamlica Houses - Istanbul | 46 | 20.514 | 1995 January | 2001 January | 14.000.000 |
| Mesa Housing Industries Inc. | Çevre Building Complex - | 68 | 9.803 | 1985 April | 1987 October | 5.400.000 |
| People's Committee For Municipality | Cezire Infrastructure Works - Misurata | 1987 April | 1989 May | 9.200.000 | ||
| People's Committee For Municipality | Cultural Center - Misurata | 3.497 | 1984 December | 1987 June | 3.500.000 | |
| Emlak Bank Inc. | Denizbostanlısı 6. District 1100 Houses Infrastructure Works - İzmir | 1987 August | 1988 October | 1.200.000 | ||
| Emlak Bank Inc. | Denizbostanlısı 6. District B-grb 615 Apartments - Izmir | 515 | 83.000 | 1986 December | 1989 June | 37.500.000 |
| Jansen-Almes J.V. | Derby - Park Housing Project - Hamburg | 60 | 4.182 | 1996 July | 1997 September | 12.250.000 |
| Organisation for Development of Administrative Centers (ODAC) | Derna University Complexes - Derna | 69.225 | 2008 May | 2011 May | 195.500.000 | |
| Mesa Housing Industries Inc. | Dikmen Dora Houses Commercial Center - Ankara | 1.520 | 2008 September | 2009 June | 1.100.000 | |
| Mesa Housing Industries Inc. | Dora Houses - Ankara | 166 | 39.484 | 2005 June | 2008 June | 40.180.000 |

