| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| Mesa Housing Industries Inc. | Ece Apartment Block - Anlkara | 10 | 1.500 | 1973 January | 1974 January | 825.000 |
| Emlak Bank Inc. | Emlak Bank Inc.-Ankara Head Office - Ankara | 20 | 2.752 | 1987 February | 1988 November | 1.500.000 |
| Republic of Turkey Prime Ministry Housing Development Administration of Turkey (TOKI) | Erler District 464 Apartments, Infrastructure & Social Facilities - Ankara | 412 | 99.073 | 2005 November | 2007 July | 32.525.000 |
| Presidency of Mass Housing & Public Participitation Authority | Eryaman Housing Project 1st Stage 392 Apartments - Ankara | 392 | 49.000 | 1987 September | 1989 September | 17.150.000 |
| ECE/GGP Real Estate Construction, Management & Development Inc. | Espark Shopping Mall - Eskisehir | 109.187 | 2006 June | 2007 October | 52.400.000 | |
| Several Public Companies | Factories, Office Buildings etc. - Misurata | 40.578 | 1985 February | 1990 September | 61.000.000 | |
| Several Public Companies | Factories,Office Building etc. - Misurata | 26 | 23.773 | 1986 January | 1988 September | 36.480.000 |
| Mesa Housing Industries Inc. | Florya Houses - İstanbul | 16 | 6.434 | 1997 January | 1998 January | 12.900.000 |
| Mesa Housing Industries Inc. | Gazi Osman Paşa Housing Project - Ankara | 706 | 114.704 | 1977 October | 1990 October | 62.745.000 |
| Bemsa & Buyukesat Y.I.K.Y. | Geçak Housing Project Stage-I Cooperative Houses - Ankara | 196 | 29.103 | 1997 October | 1999 October | 7.800.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Işık Block - Ankara | 15 | 7.147 | 1999 February | 2000 September | 8.600.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Koza 1&2 Blocks - Ankara | 60 | 15.145 | 2000 March | 2002 May | 18.200.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Koza 3-4-5 Houses - Ankara | 104 | 28.471 | 2001 August | 2004 September | 34.200.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Şafak Block - Ankara | 30 | 7734 | 1998 May | 2000 January | 9.300.000 |
| Bemsa & Büyükesat Housing Cooperatives | Geçak II Project Cooperative Houses - İstanbul | 196 | 29.103 | 1997 August | 1999 December | 7.800.000 |
| Mesa Housing Industries Inc. | Geçak Part-3 - Koza 3-4-5 Houses - Ankara | 104 | 29.500 | 2002 March | 2004 June | 8.500.000 |
| Mesa Housing Industries Inc. | Geçak Part-II - Ankara | 105 | 30.199 | 1998 May | 2000 June | 14.000.000 |
| Mesa Housing Industries Inc. | Genel İş Union Head Office Building - Ankara | 5.000 | 1979 January | 1980 September | 2.750.000 | |
| Mesa Housing Industries Inc. | Güneş Building Complex (Apartment Blocks & Villas) - Ankara | 179 | 22.621 | 1974 June | 1978 June | 12.500.000 |
| Republic Of Turkey Prime Ministry Housing Development Administration Of Turkey (TOKI) | Halkalı 1st Stage VI. District Mass Houses - Istanbul | 465 | 40.400 | 1988 April | 1990 May | 20.200.000 |
| U.D.S.S.R. Ministry of National Defense Housing-Economical Administrator Center | Housing Project for Russian Soldiers Returning From Germany - Schaikovka | 1.056 | 118.000 | 1991 May | 1992 October | 87.400.000 |
| U.S.A Secretary of Defence | İncirlik Military Houses - Adana | 50 | 6.250 | 1981 October | 1982 September | 4.400.000 |
| İŞBANK | İŞBANK Kızılay Branch Building - Ankara | 5.175 | 1993 August | 1996 September | 3.105.000 | |
| İŞBANK | İşbank Rıhtım Branch - İstanbul | 3.350 | 2003 August | 2004 December | 2.500.000 | |
| Turkiye İş Bank Inc. | İstanbul-Feneryolu Housing Project - Istanbul | 168 | 48.946 | 1984 September | 1986 May | 26.500.000 |
| Mesa Housing Industries Inc. | Kartall Mesa - İstanbul | 244 | 41.423 | 2011 June | 2013 June | 61.765.000 |
| Mesa Housing Industries Inc. | Kemerburgaz Houses Part-2 Stage-1 - Istanbul | 24 | 16.000 | 2003 February | 2003 October | 5.100.000 |
| Mesa Housing Industries Inc. | Kemerburgaz Housing Project (1st Stage) - Istanbul | 130 | 44.113 | 2000 April | 2002 December | 37.000.000 |
| Mesa Housing Industries Inc. | Kemerburgaz Housing Project /2nd Stage - Studio Plaza) - İstanbul | 45 | 16.464 | 2003 February | 2004 May | 19.200.000 |
| Megatürk Construction, Tourism & Management Inc. | Kentpark Shopping Mall (1st Stage Works) - Ankara | 196.911 | 2007 January | 2008 July | 35.000.000 | |
| Emlak Bank Inc. | Konutkent-I Housing Project - Ankara | 1160 | 161.781 | 1988 September | 1990 November | 97.100.000 |
| Emlak Bank Inc. | Konutkent-II Housing Project - Ankara | 1620 | 285.681 | 1990 May | 1994 December | 200.000.000 |
| Mesa Housing Industries Inc. | Koru Housing Complex - Post Office & Customer Services - Ankara | 443 | 1988 January | 1988 December | 550.000 | |
| Mesa Housing Industries Inc. | Koru Housing Complex - Primary School - Ankara | 3.959 | 1991 September | 2000 September | 1.600.000 | |
| Mesa Housing Industries Inc. | Koru Housing Complex - Recreation Facility (Indoor) - Ankara | 3.261 | 1989 January | 1990 January | 3.900.000 | |
| Mesa Housing Industries Inc. | Koru Housing Complex - Recreation Facility (Outdoor) - Ankara | 250 | 1986 January | 1987 January | 200.000 | |
| Mesa Housing Industries Inc. | Koru Housing Complex (250 villas, 1321 apartments, kindergarten & shopping center) - Ankara | 1571 | 252.407 | 1985 May | 2004 February | 380.000.000 |
| Mesa Housing Industries Inc. | Koru Shopping Center - Ankara | 16.594 | 1996 January | 1996 October | 5.800.000 | |
| Mesa Housing Industries Inc. | Koru Sitesi (Villages) - Ankara | 6 | 2.443 | 2002 September | 2003 November | 2.443.000 |

