| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| People's Committee for Municipality | Rehabilitation Center - Misurata | 17.442 | 1982 January | 1993 March | 13.000.000 | |
| İŞBANK | Renovation of İşbank Branches - | 10.768 | 2000 June | 2001 April | 4.400.000 | |
| Emlak Bank Inc. | Renovation of Turkish Great National Assemblies General Assembly Hall - Ankara | 1996 October | 1998 March | 30.320.000 | ||
| Several Public Companies | Road & Service Buildings - Misurata | 12 | 1982 January | 1990 December | 7.800.000 | |
| Several Public Companies | Roads - Misurata | 1984 March | 1988 March | 7.800.000 | ||
| Sariville Touristic Facilities Inc. | Sarigerme Tourism Complex - Sarigerme | 23.017 | 1987 October | 1989 June | 24.500.000 | |
| Emlak Konut Inc. | Sarikonaklar Housing Project - Istanbul | 253 | 53.950 | 1993 March | 1996 February | 48.500.000 |
| National Council for Real Estate | School Complex Within 1000 Housing Units - Misurata | 1 | 11.073 | 1982 March | 1993 April | 8.500.000 |
| Several Public Companies | Several Building Constructions, Renovations, TV Station Works - Sirte | 83.500 | 1996 January | 1998 December | 75.000.000 | |
| Mesa Housing Industries Inc. | Several Business Centers - Ankara | 1997 July | 2001 December | 25.000.000 | ||
| Several Public Companies | Several Housing Units - Sirte | 96.823 | 1993 June | 2002 March | 92.887.000 | |
| People's Committee For Municipality | Social Security Center (6 ea) - Misurata | 6 | 4.361 | 1982 January | 1985 August | 3.500.000 |
| Mesa Housing Industries Inc. | Taşocağı 9 Houses - | 9 | 1.980 | 1987 January | 1989 March | 1.100.000 |
| Mesa Housing Industries Inc. | Taşocağı Head Office Building - Ankara | 3.517 | 1985 May | 1987 May | 2.000.000 | |
| Mesa Mesken Sanayii A.Ş. | Taşocağı Ufuk Building Complex-1,2,4,5 + Ufuk-3 Building Complex - Shop - Ankara | 250 | 1986 January | 1987 January | 200.000 | |
| Mesa Housing Industries Inc. | Taşocağı Vadi Building Complex - Ankara | 28 | 8.209 | 1987 September | 1990 November | 4.500.000 |
| Yamaç Sosyal Sigortalılar Konut Yapı Kooperatifi | Taşocağı Yamaç-1 Building Complex - | 52 | 6.170 | 1981 May | 1983 May | 3.400.000 |
| T.Emlak Kredi Bankası A.O. (Adalet Bakanlığı'na) | Taşocağı Yamaç-2,3,4 Building Complex - | 200 | 23.356 | 1981 May | 1983 August | 13.000.000 |
| Mesa Housing Industries Inc. | Taşocağı Yankı Building Complex - | 72 | 9.996 | 1981 April | 1982 April | 5.500.000 |
| Mesa Housing Industries Inc. | Taşucu Mesa Akdeniz Houses - Mersin | 118 | 12.349 | 1994 June | 1997 June | 14.000.000 |
| TÖBANK | Tece Meltemköy Holiday Houses - Mersin | 222 | 17.750 | 1980 May | 1981 December | 9.800.000 |
| Gayrimenkul Yatirimlar Milli Meclisi | Tek Ve Çok Katli Konutlar - Misurata | 1.000 | 162.127 | 1982 March | 1989 May | 91.305.000 |
| Misurata Altyapi Halk Komitesi | Tek Ve Çok Katli Konutlar - Misurata | 260 | 44.675 | 1982 January | 1988 January | 34.122.000 |
| Tevfik Fikret Education Foundation | Tevfik Fikret High School A Block - Ankara | 8.600 | 1995 February | 1996 September | 4.300.000 | |
| Republic Of Turkey Prime Ministry Housing Development Administration Of Turkey (TOKI) | THEME PARK-Mesa, Kantur-Akdaş, Artaş, Öztaş Partnership - İstanbul | 810.000 | 2011 January | 2015 January | 1.208.335.000 | |
| İŞBANK | Tibaş Bayramoğlu Recreation Center - Yelkenkaya Swimming Pool - İstanbul | 2.249 | 1995 February | 1995 May | 1.200.000 | |
| TÖBANK | TÖBANK Bank Branch & 20 Public Housing - Antalya | 21 | 4.000 | 1983 January | 1984 December | 1.600.000 |
| TÖBANK | TÖBANK Bank Branch & Office Building - Uşak | 1.300 | 1985 January | 1985 December | 520.000 | |
| Emlak Bank Inc. | Turkish Great National Assembly Deputies Residences - Ankara | 176 | 51.000 | 1996 May | 1997 November | 25.500.000 |
| Mesa Housing Industries Inc. | Urla Houses (1st Stage) - Izmir | 30 | 9.364 | 1997 November | 2001 December | 15.000.000 |
| Mesa Housing Industries Inc. | Urla Houses (2nd Stage) - İzmir | 30 | 9.450 | 2007 September | 2009 December | 8.600.000 |
| Besix S.A | Wafa Jetty Project - Zuwara | 2002 October | 2004 June | 14.000.000 | ||
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (1st Stage) - Istanbul | 54 | 14.463 | 2003 November | 2005 June | 13.500.000 |
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (2nd Stage) - Istanbul | 54 | 14.152 | 2004 April | 2005 December | 13.500.000 |
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (3rd Stage) - Istanbul | 66 | 15.701 | 2005 January | 2006 June | 16.500.000 |
| Mesa Housing Industries Inc. | Yankıevler Housing Project (1st Stage) - İstanbul | 34 | 5.657 | 2005 June | 2006 March | 5.100.000 |
| Mesa Housing Industries Inc. | Yankıevler Housing Project (2nd Stage) - Istanbul | 90 | 24.105 | 2005 June | 2006 December | 18.000.000 |
| Mesa Housing Industries Inc. | Yenikent Mesa İmalat Fabrikası Ek Binaları - Ankara | 17.389 | 2006 January | 2009 March | 5.300.000 | |
| Mesa Housing Industries Inc. | Yenikent Mesa Manufacturing Plant - Ankara | 11.634 | 1978 April | 1989 March | 3.500.000 | |
| Mesa Housing Industries Inc. | Yenikent Mesa Polyclinic - Ankara | 867 | 1997 September | 1998 January | 520.000 | |
| Turkish State Railways | Yeşilkonaklar Housing Project - Istanbul | 211 | 46.000 | 1996 April | 1997 December | 54.000.000 |
| Labour Union of Road Workers | Yol-İş - İntes Turkish Educational Center (Sincan School of Education for Workers) - Ankara | 8.704 | 2003 October | 2004 October | 5.300.000 | |
| Mesa Housing Industries Inc. | Yonca Houses Part-I - Ankara | 180 | 36.253 | 2001 May | 2002 September | 21.800.000 |
| Mesa Housing Industries Inc. | Yoncaevler Housing Project (2nd Stage) - Ankara | 96 | 20.507 | 2003 October | 2005 July | 12.300.000 |
| Mesa Housing Industries Inc. | Yoncaevler Housing Project (3rd Stage) - Ankara | 138 | 29.678 | 2005 May | 2006 October | 17.800.000 |

