| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| Mesa Housing Industries Inc. | Çankaya Central Cooperative (81 Houses) - Ankara | 81 | 13.258 | 1970 April | 1972 December | 7.300.000 |
| Mesa Housing Industries Inc. | Çankaya 141 Houses & 55 Houses - Ankara | 196 | 19.400 | 1971 September | 1973 May | 10.700.000 |
| Mesa Housing Industries Inc. | Ece Apartment Block - Anlkara | 10 | 1.500 | 1973 January | 1974 January | 825.000 |
| Mesa Housing Industries Inc. | 1. Batı Building Complex - Ankara | 426 | 36.290 | 1974 April | 1978 June | 20.000.000 |
| Mesa Housing Industries Inc. | Güneş Building Complex (Apartment Blocks & Villas) - Ankara | 179 | 22.621 | 1974 June | 1978 June | 12.500.000 |
| Mesa Housing Industries Inc. | Çankaya Laborer Housing Associatıon (120 Houses) - Ankara | 120 | 13.530 | 1974 November | 1977 September | 7.500.000 |
| Mesa Housing Industries Inc. | Çankaya Yıldız Cooperative Blocks (62 Houses) - Ankara | 62 | 8.372 | 1976 September | 1979 July | 4.600.000 |
| Mesa Housing Industries Inc. | 2. Batı Building Complex - Ankara | 297 | 26.637 | 1977 August | 1981 April | 14.650.000 |
| Mesa Housing Industries Inc. | Gazi Osman Paşa Housing Project - Ankara | 706 | 114.704 | 1977 October | 1990 October | 62.745.000 |
| TÖBANK | Tece Meltemköy Holiday Houses - Mersin | 222 | 17.750 | 1980 May | 1981 December | 9.800.000 |
| Mesa Housing Industries Inc. | Batı Building Complex - Dublex Houses - Ankara | 6 | 640 | 1980 July | 1982 December | 640.000 |
| Mesa Housing Industries Inc. | Taşocağı Yankı Building Complex - | 72 | 9.996 | 1981 April | 1982 April | 5.500.000 |
| T.Emlak Kredi Bankası A.O. (Adalet Bakanlığı'na) | Taşocağı Yamaç-2,3,4 Building Complex - | 200 | 23.356 | 1981 May | 1983 August | 13.000.000 |
| Yamaç Sosyal Sigortalılar Konut Yapı Kooperatifi | Taşocağı Yamaç-1 Building Complex - | 52 | 6.170 | 1981 May | 1983 May | 3.400.000 |
| U.S.A Secretary of Defence | İncirlik Military Houses - Adana | 50 | 6.250 | 1981 October | 1982 September | 4.400.000 |
| Misurata Altyapi Halk Komitesi | Tek Ve Çok Katli Konutlar - Misurata | 260 | 44.675 | 1982 January | 1988 January | 34.122.000 |
| People's Committee For Municipality | 60 Konut Projesi (Çok Katlı) - Misurata | 60 | 11.755 | 1982 January | 1987 August | 3.900.000 |
| Shoe Manufacturing Plant | 200 Housıng Units (Single Storey) - Misurata | 200 | 32.920 | 1982 January | 1988 January | 30.400.000 |
| Gayrimenkul Yatirimlar Milli Meclisi | Tek Ve Çok Katli Konutlar - Misurata | 1.000 | 162.127 | 1982 March | 1989 May | 91.305.000 |
| National Council for Real Estate | 70 Housing Units (Single Storey) Within 1000 Housing Units - Misurata | 70 | 10.955 | 1982 March | 1988 February | 10.100.000 |
| National Council for Real Estate | 248 Housing Units (Multi Storey) Within 1000 Housing Units & Ali Mosque - Misurata | 248 | 33.613 | 1982 March | 1988 December | 25.200.000 |
| National Council for Real Estate | 682 Housing Units (Multi Storey) Within 1000 Housing Units - Misurata | 682 | 117.559 | 1982 March | 1989 May | 88.200.000 |
| Ministry of National Defence | Ministry of National Defense Public Housing - Ankara | 400 | 57.565 | 1983 March | 1985 July | 26.000.000 |
| T.C. Merkez Bankası İdare Merkezi | 56 Houses Constructıon (Taşocağı Ufuk-3 Building Complex) - | 56 | 7.586 | 1983 March | 1983 December | 4.200.000 |
| Maliye ve Gümrük Bakanlığı | 3. Batı Building Complex (40 Public Housing) - Ankara | 40 | 4.748 | 1984 July | 1984 October | 4.800.000 |
| Turkiye İş Bank Inc. | İstanbul-Feneryolu Housing Project - Istanbul | 168 | 48.946 | 1984 September | 1986 May | 26.500.000 |
| National Council for Real Estate | 3 Housing Units In Addition to 1000 Housing Units - Misurata | 3 | 468 | 1984 October | 1987 September | 360.000 |
| Devlet Yatırım Bankası Genel Müdürlüğü | 3. Batı Building Complex (40 Public Housing) - Ankara | 40 | 4.000 | 1984 November | 1985 February | 4.000.000 |
| Etibank Genel Müdürlüğü | 3. Batı Building Complex (80 Public Housing) - Ankara | 80 | 9.504 | 1984 November | 1985 February | 9.500.000 |
| Mesa Housing Industries Inc. | Çevre Building Complex - | 68 | 9.803 | 1985 April | 1987 October | 5.400.000 |
| Mesa Housing Industries Inc. | Koru Housing Complex (250 villas, 1321 apartments, kindergarten & shopping center) - Ankara | 1571 | 252.407 | 1985 May | 2004 February | 380.000.000 |
| Turkiye Emlak Bank Inc. | Ataköy Housing Project / 9-10 District - 799 Apartments - Istanbul | 799 | 80.000 | 1985 July | 1986 December | 32.000.000 |
| Mesa Mesken Sanayii A.Ş. | Taşocağı Ufuk Building Complex-1,2,4,5 + Ufuk-3 Building Complex - Shop - Ankara | 250 | 1986 January | 1987 January | 200.000 | |
| Emlak Bank Inc. | Ataköy Housing Project / 9-10 District 2nd Stage 1080 Houses - Istanbul | 1080 | 110.798 | 1986 March | 1987 October | 44.500.000 |
| Mesa Housing Industries Inc. | Çankaya Housing Project - Ankara | 20 | 3.486 | 1986 April | 1987 June | 2.000.000 |
| Emlak Bank Inc. | Denizbostanlısı 6. District B-grb 615 Apartments - Izmir | 515 | 83.000 | 1986 December | 1989 June | 37.500.000 |
| Mesa Housing Industries Inc. | Taşocağı 9 Houses - | 9 | 1.980 | 1987 January | 1989 March | 1.100.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 9-10 District 3rd Stage 8ea - A Block 1200 Apartments - Istanbul | 1.200 | 130.000 | 1987 March | 1988 November | 52.000.000 |
| Mesa Housing Industries Inc. | Ayrancı Houses - Ankara | 108 | 15.321 | 1987 July | 1993 September | 8.350.000 |
| Presidency of Mass Housing & Public Participitation Authority | Eryaman Housing Project 1st Stage 392 Apartments - Ankara | 392 | 49.000 | 1987 September | 1989 September | 17.150.000 |
| Mesa Housing Industries Inc. | Taşocağı Vadi Building Complex - Ankara | 28 | 8.209 | 1987 September | 1990 November | 4.500.000 |
| Republic Of Turkey Prime Ministry Housing Development Administration Of Turkey (TOKI) | Halkalı 1st Stage VI. District Mass Houses - Istanbul | 465 | 40.400 | 1988 April | 1990 May | 20.200.000 |
| Mesa Housing Industries Inc. | Oran Houses (Sedir, Selvi, Söğüt Blocks) - Ankara | 174 | 34.033 | 1988 June | 1991 May | 18.500.000 |
| Emlak Bank Inc. | Konutkent-I Housing Project - Ankara | 1160 | 161.781 | 1988 September | 1990 November | 97.100.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 7-8 District 1st Stage 650 Apartments & Car-Parking - Istanbul | 660 | 72.531 | 1989 January | 1990 July | 29.100.000 |
| Mesa Housing Industries Inc. | Altunizade "Avrupa Konakları" Housing Project - Istanbul | 228 | 34.500 | 1989 January | 1995 June | 98.000.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 7-8-11 District 2nd STAGE 670 Apartments - Istanbul | 670 | 95.077 | 1989 July | 1991 May | 38.100.000 |
| Emlak Bank Inc. & Turkish Prime Ministry Mass Housing Administration (TOKI) | Bahçeşehir Housing Complex - 1st Stage & 2nd Stage - İstanbul | 3133 | 675.302 | 1989 November | 2001 September | 358.820.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 7-8. District 3rd Stage 610 Apartments - Istanbul | 610 | 104.807 | 1990 February | 1991 August | 42.000.000 |
| Emlak Bank Inc. | Konutkent-II Housing Project - Ankara | 1620 | 285.681 | 1990 May | 1994 December | 200.000.000 |
| U.D.S.S.R. Ministry of National Defense Housing-Economical Administrator Center | Housing Project for Russian Soldiers Returning From Germany - Schaikovka | 1.056 | 118.000 | 1991 May | 1992 October | 87.400.000 |
| Organısation for Development of Administrative Centers (ODAC) | 1000 Housing Units, Infrastucture & Service Buildings - Sirte | 1415 | 298.120 | 1992 May | 1998 February | 271.200.000 |
| Emlak Bank Inc. | Mavişehir Housing Project (1st Stage) - İzmir | 294 | 47.599 | 1992 December | 1995 January | 21.500.000 |
| Emlak Konut Inc. | Sarikonaklar Housing Project - Istanbul | 253 | 53.950 | 1993 March | 1996 February | 48.500.000 |
| Mesa Housing Industries Inc. | Çamyolu Housing Project - Ankara | 300 | 48.815 | 1993 April | 1996 August | 48.815.000 |
| Several Public Companies | Several Housing Units - Sirte | 96.823 | 1993 June | 2002 March | 92.887.000 | |
| Emlak Bank Inc. | Mavişehir Housing Project (2nd Stage) - İzmir | 445 | 76.565 | 1994 March | 1997 June | 34.500.000 |
| Mesa Housing Industries Inc. | Taşucu Mesa Akdeniz Houses - Mersin | 118 | 12.349 | 1994 June | 1997 June | 14.000.000 |
| Mesa Housing Industries Inc. | Çamlıca Houses - İstanbul | 12 | 4.257 | 1995 January | 1996 January | 12.800.000 |
| Mesa Housing Industries Inc. | Çengelköy, Florya, Çamlica Houses - Istanbul | 46 | 20.514 | 1995 January | 2001 January | 14.000.000 |
| Eip-Almes J.V. | Am Muhlenberg Houses - Berlin | 84 | 6.018 | 1995 August | 1997 March | 15.000.000 |
| Emlak Bank Inc. | Bahçeşehir Housing Project Part-II - Istanbul | 1369 | 325.764 | 1995 November | 2001 September | 101.033.107 |
| Mesa Housing Industries Inc. | Çengelköy Villas - İstanbul | 17 | 7.577 | 1996 January | 2000 May | 26.520.000 |
| Organısation for Development of Administrative Centers (ODAC) | 1000 Housing Units Additional Contract Works (160 Housing Units & Office Buildings) - Sirte | 160 | 77.710 | 1996 February | 1998 February | 65.850.000 |
| Turkish State Railways | Yeşilkonaklar Housing Project - Istanbul | 211 | 46.000 | 1996 April | 1997 December | 54.000.000 |
| Emlak Bank Inc. | Turkish Great National Assembly Deputies Residences - Ankara | 176 | 51.000 | 1996 May | 1997 November | 25.500.000 |
| Jansen-Almes J.V. | Derby - Park Housing Project - Hamburg | 60 | 4.182 | 1996 July | 1997 September | 12.250.000 |
| Organisation for Development of Administrative Centers At Sirte (Odac) | 160 Housing Units & Office Buildings - Sirte | 154 | 35.207 | 1996 October | 2002 July | 38.364.948 |
| Mesa Housing Industries Inc. | Florya Houses - İstanbul | 16 | 6.434 | 1997 January | 1998 January | 12.900.000 |
| Bemsa & Büyükesat Housing Cooperatives | Geçak II Project Cooperative Houses - İstanbul | 196 | 29.103 | 1997 August | 1999 December | 7.800.000 |
| Bemsa & Buyukesat Y.I.K.Y. | Geçak Housing Project Stage-I Cooperative Houses - Ankara | 196 | 29.103 | 1997 October | 1999 October | 7.800.000 |
| Mesa Housing Industries Inc. | Urla Houses (1st Stage) - Izmir | 30 | 9.364 | 1997 November | 2001 December | 15.000.000 |
| Mesa Housing Industries Inc. | Geçak Part-II - Ankara | 105 | 30.199 | 1998 May | 2000 June | 14.000.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Şafak Block - Ankara | 30 | 7734 | 1998 May | 2000 January | 9.300.000 |
| Mesa Housing Industries Inc. | Akasya Housing Project - Ankara | 168 | 44.555 | 1998 August | 2001 December | 35.000.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Işık Block - Ankara | 15 | 7.147 | 1999 February | 2000 September | 8.600.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Koza 1&2 Blocks - Ankara | 60 | 15.145 | 2000 March | 2002 May | 18.200.000 |
| Mesa Housing Industries Inc. | Kemerburgaz Housing Project (1st Stage) - Istanbul | 130 | 44.113 | 2000 April | 2002 December | 37.000.000 |
| MNS Business Cooperation | Çamlica Housing Project - Istanbul | 34 | 15.266 | 2001 March | 2003 November | 34.000.000 |
| Mesa Housing Industries Inc. | Yonca Houses Part-I - Ankara | 180 | 36.253 | 2001 May | 2002 September | 21.800.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Koza 3-4-5 Houses - Ankara | 104 | 28.471 | 2001 August | 2004 September | 34.200.000 |
| Mesa Housing Industries Inc. | Geçak Part-3 - Koza 3-4-5 Houses - Ankara | 104 | 29.500 | 2002 March | 2004 June | 8.500.000 |
| S.S. Oto Sanatkarları Housing Cooperative | Maslak Houses - Istanbul | 336 | 76.634 | 2002 June | 2005 June | |
| Mesa Housing Industries Inc. | Koru Sitesi (Villages) - Ankara | 6 | 2.443 | 2002 September | 2003 November | 2.443.000 |
| Mesa Housing Industries Inc. | Kemerburgaz Houses Part-2 Stage-1 - Istanbul | 24 | 16.000 | 2003 February | 2003 October | 5.100.000 |
| Mesa Housing Industries Inc. | Kemerburgaz Housing Project /2nd Stage - Studio Plaza) - İstanbul | 45 | 16.464 | 2003 February | 2004 May | 19.200.000 |
| Mesa Housing Industries Inc. | Yoncaevler Housing Project (2nd Stage) - Ankara | 96 | 20.507 | 2003 October | 2005 July | 12.300.000 |
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (1st Stage) - Istanbul | 54 | 14.463 | 2003 November | 2005 June | 13.500.000 |
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (2nd Stage) - Istanbul | 54 | 14.152 | 2004 April | 2005 December | 13.500.000 |
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (3rd Stage) - Istanbul | 66 | 15.701 | 2005 January | 2006 June | 16.500.000 |
| Mesa Housing Industries Inc. | Yoncaevler Housing Project (3rd Stage) - Ankara | 138 | 29.678 | 2005 May | 2006 October | 17.800.000 |
| Mesa Housing Industries Inc. | Dora Houses - Ankara | 166 | 39.484 | 2005 June | 2008 June | 40.180.000 |
| Mesa Housing Industries Inc. | Yankıevler Housing Project (2nd Stage) - Istanbul | 90 | 24.105 | 2005 June | 2006 December | 18.000.000 |
| Mesa Housing Industries Inc. | Yankıevler Housing Project (1st Stage) - İstanbul | 34 | 5.657 | 2005 June | 2006 March | 5.100.000 |
| Republic of Turkey Prime Ministry Housing Development Administration of Turkey (TOKI) | Erler District 464 Apartments, Infrastructure & Social Facilities - Ankara | 412 | 99.073 | 2005 November | 2007 July | 32.525.000 |
| MESA-NUROL J.V. | MN Bahçeşehir Housing Project (1st Stage) - Istanbul | 325 | 74.873 | 2005 December | 2007 October | 79.000.000 |
| Mesa Housing Industries Inc. | Bodrum Yalıkavak Houses - Mugla | 61 | 7.298 | 2006 February | 2007 July | 13.000.000 |
| MESA-NUROL J.V. | MN Bahçeşehir Housing Project (2nd Stage) - Istanbul | 119 | 21.245 | 2006 June | 2008 April | 20.000.000 |
| Republic of Turkey Prime Ministry Housing Development Administration of Turkey (TOKI) | Park Oran Housing Project (Mesa-Akturk-Emlak Pazarlama J.V.) - Ankara | 1900 | 516.000 | 2007 January | 2011 January | 675.000.000 |
| Mesa Housing Industries Inc. | Urla Houses (2nd Stage) - İzmir | 30 | 9.450 | 2007 September | 2009 December | 8.600.000 |
| MESA - NUROL J.V. | MN Bahçeşehir Housing Project (3rd Stage) - Istanbul | 159 | 25.768 | 2007 September | 2008 August | 28.500.000 |
| Mesa Housing Industries Inc. | Çamlıpark Housing Project - | 136 | 34.700 | 2008 January | 2010 May | 36.000.000 |
| Mesa Housing Industries Inc. | Çengelköy Houses - İstanbul | 298 | 103.942 | 2008 November | 2011 April | 190.000.000 |
| EUROMAX Sp.z.o.o. | NADARZYN Housing Project - Warsaw | 600 | 80.000 | 2009 | 2013 | 200.000.000 |
| Mesa Housing Industries Inc. | Kartall Mesa - İstanbul | 244 | 41.423 | 2011 June | 2013 June | 61.765.000 |
| Mesa-Nurol JV | MN Bahcesehir Housing Project (4th Stage) - İstanbul | 182 | 40.497 | 2011 July | 2012 December | 26.970.000 |
| IS GYO A.S. | Tuzla Housing Project - İstanbul | 476 | 90.015 | 2011 October | 2013 April | 43.288.000 |
| Turkish Contractor's Association | Turkish Contractor's Association Head Office Building - | 5.000 | 2012 June | 2013 June | 5.500.000 |

