| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| Several Public Companies | Road & Service Buildings - Misurata | 12 | 1982 January | 1990 December | 7.800.000 | |
| Several Public Companies | Roads - Misurata | 1984 March | 1988 March | 7.800.000 | ||
| Several Public Companies | Factories,Office Building etc. - Misurata | 26 | 23.773 | 1986 January | 1988 September | 36.480.000 |
| National Council For Real Estate | 1000 Housing Units - Ring Road - Misurata | 1986 August | 1987 February | 1.400.000 | ||
| People's Committee For Municipality | Cezire Infrastructure Works - Misurata | 1987 April | 1989 May | 9.200.000 | ||
| Emlak Bank Inc. | Denizbostanlısı 6. District 1100 Houses Infrastructure Works - İzmir | 1987 August | 1988 October | 1.200.000 | ||
| Several Public Companies | Several Building Constructions, Renovations, TV Station Works - Sirte | 83.500 | 1996 January | 1998 December | 75.000.000 |

