| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| Mesa Housing Industries Inc. | Batı Building Complex - Shops - Ankara | 23 | 1.456 | 1978 June | 1981 April | 1.500.000 |
| Turkiye Emlak Bank Inc. | Ataköy Housing Project 9-10 mah. Shop and Plaza - Istanbul | 23.329 | 1987 August | 1989 May | 20.800.000 | |
| Mesa Housing Industries Inc. | Capitol Shopping Mall - Istanbul | 137 | 65.250 | 1990 November | 1993 May | 60.000.000 |
| Mesa Housing Industries Inc. | Koru Shopping Center - Ankara | 16.594 | 1996 January | 1996 October | 5.800.000 | |
| Mesa Housing Industries Inc. | Çamyolu Housing Project - Migros Store Construction - Ankara | 934 | 1996 March | 1996 October | 930.000 | |
| Mesa Housing Industries Inc. | Several Business Centers - Ankara | 1997 July | 2001 December | 25.000.000 | ||
| Mesa Housing Industries Inc. | Mesa Plaza, Underground Car Park & Mesa Head Office Building - Ankara | 74 | 37.146 | 1997 August | 2000 November | 37.200.000 |
| Vakif Real Estate Investment Corporation | Business Center - Ankara | 6.902 | 2000 July | 2001 November | 4.500.000 | |
| Europower Centrum Sp. 2 0.0 MESA-NUROL-DEPORIUM | Maximus Trade Center - Varsova | 92.000 | 2004 March | 2005 May | 115.000.000 | |
| SIA Latmes Building | Panorama Plaza 1. Etap - Riga | 317 | 79.925 | 2004 October | 2008 December | |
| ECE/GGP Real Estate Construction, Management & Development Inc. | Espark Shopping Mall - Eskisehir | 109.187 | 2006 June | 2007 October | 52.400.000 | |
| Megatürk Construction, Tourism & Management Inc. | Kentpark Shopping Mall (1st Stage Works) - Ankara | 196.911 | 2007 January | 2008 July | 35.000.000 | |
| MC LLC | MC Plaza - Almaty | 85.000 | 2007 November | 2010 January | 120.000.000 | |
| Mesa Housing Industries Inc. | Dikmen Dora Houses Commercial Center - Ankara | 1.520 | 2008 September | 2009 June | 1.100.000 | |
| Mesa Housing Industries Inc. | Mesa Plaza Renovation Works - | 15.000 | 2009 June | 2010 January | 5.000.000 | |
| Mesa Housing Industries Inc. | Papirus Office Building (Kağıthane) (Mesa-Ferko Partnership) - İstanbul | 73.250 | 2010 November | 2012 November | 149.000.000 |

