| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| TÖBANK | Tece Meltemköy Holiday Houses - Mersin | 222 | 17.750 | 1980 May | 1981 December | 9.800.000 |
| Mesa Housing Industries Inc. | Batı Building Complex - Dublex Houses - Ankara | 6 | 640 | 1980 July | 1982 December | 640.000 |
| Mesa Housing Industries Inc. | Taşocağı Yankı Building Complex - | 72 | 9.996 | 1981 April | 1982 April | 5.500.000 |
| T.Emlak Kredi Bankası A.O. (Adalet Bakanlığı'na) | Taşocağı Yamaç-2,3,4 Building Complex - | 200 | 23.356 | 1981 May | 1983 August | 13.000.000 |
| Yamaç Sosyal Sigortalılar Konut Yapı Kooperatifi | Taşocağı Yamaç-1 Building Complex - | 52 | 6.170 | 1981 May | 1983 May | 3.400.000 |
| U.S.A Secretary of Defence | İncirlik Military Houses - Adana | 50 | 6.250 | 1981 October | 1982 September | 4.400.000 |
| People's Committee For Municipality | 60 Konut Projesi (Çok Katlı) - Misurata | 60 | 11.755 | 1982 January | 1987 August | 3.900.000 |
| People's Committee For Municipality | Social Security Center (6 ea) - Misurata | 6 | 4.361 | 1982 January | 1985 August | 3.500.000 |
| Shoe Manufacturing Plant | 200 Housıng Units (Single Storey) - Misurata | 200 | 32.920 | 1982 January | 1988 January | 30.400.000 |
| People's Committee For Municipality | People's Congress Center (5 ea) - Misurata | 5 | 14.671 | 1982 January | 1985 December | 11.200.000 |
| Misurata Altyapi Halk Komitesi | Tek Ve Çok Katli Konutlar - Misurata | 260 | 44.675 | 1982 January | 1988 January | 34.122.000 |
| People's Committee for Municipality | Rehabilitation Center - Misurata | 17.442 | 1982 January | 1993 March | 13.000.000 | |
| Several Public Companies | Road & Service Buildings - Misurata | 12 | 1982 January | 1990 December | 7.800.000 | |
| National Council for Real Estate | School Complex Within 1000 Housing Units - Misurata | 1 | 11.073 | 1982 March | 1993 April | 8.500.000 |
| Gayrimenkul Yatirimlar Milli Meclisi | Tek Ve Çok Katli Konutlar - Misurata | 1.000 | 162.127 | 1982 March | 1989 May | 91.305.000 |
| National Council for Real Estate | 682 Housing Units (Multi Storey) Within 1000 Housing Units - Misurata | 682 | 117.559 | 1982 March | 1989 May | 88.200.000 |
| National Council for Real Estate | 70 Housing Units (Single Storey) Within 1000 Housing Units - Misurata | 70 | 10.955 | 1982 March | 1988 February | 10.100.000 |
| National Council for Real Estate | 248 Housing Units (Multi Storey) Within 1000 Housing Units & Ali Mosque - Misurata | 248 | 33.613 | 1982 March | 1988 December | 25.200.000 |
| TÖBANK | TÖBANK Bank Branch & 20 Public Housing - Antalya | 21 | 4.000 | 1983 January | 1984 December | 1.600.000 |
| T.C. Merkez Bankası İdare Merkezi | 56 Houses Constructıon (Taşocağı Ufuk-3 Building Complex) - | 56 | 7.586 | 1983 March | 1983 December | 4.200.000 |
| Ministry of National Defence | Ministry of National Defense Public Housing - Ankara | 400 | 57.565 | 1983 March | 1985 July | 26.000.000 |
| Yasataş Touristic Facilities Inc. | Mersin Cooling Plants - Mersin | 8955 | 1983 April | 1984 November | 3.600.000 | |
| Several Public Companies | Roads - Misurata | 1984 March | 1988 March | 7.800.000 | ||
| Maliye ve Gümrük Bakanlığı | 3. Batı Building Complex (40 Public Housing) - Ankara | 40 | 4.748 | 1984 July | 1984 October | 4.800.000 |
| Turkiye İş Bank Inc. | İstanbul-Feneryolu Housing Project - Istanbul | 168 | 48.946 | 1984 September | 1986 May | 26.500.000 |
| National Council for Real Estate | 3 Housing Units In Addition to 1000 Housing Units - Misurata | 3 | 468 | 1984 October | 1987 September | 360.000 |
| Devlet Yatırım Bankası Genel Müdürlüğü | 3. Batı Building Complex (40 Public Housing) - Ankara | 40 | 4.000 | 1984 November | 1985 February | 4.000.000 |
| Etibank Genel Müdürlüğü | 3. Batı Building Complex (80 Public Housing) - Ankara | 80 | 9.504 | 1984 November | 1985 February | 9.500.000 |
| People's Committee For Municipality | Cultural Center - Misurata | 3.497 | 1984 December | 1987 June | 3.500.000 | |
| TÖBANK | TÖBANK Bank Branch & Office Building - Uşak | 1.300 | 1985 January | 1985 December | 520.000 | |
| Several Public Companies | Factories, Office Buildings etc. - Misurata | 40.578 | 1985 February | 1990 September | 61.000.000 | |
| Mesa Housing Industries Inc. | Çevre Building Complex - | 68 | 9.803 | 1985 April | 1987 October | 5.400.000 |
| Mesa Housing Industries Inc. | Taşocağı Head Office Building - Ankara | 3.517 | 1985 May | 1987 May | 2.000.000 | |
| Mesa Housing Industries Inc. | Koru Housing Complex (250 villas, 1321 apartments, kindergarten & shopping center) - Ankara | 1571 | 252.407 | 1985 May | 2004 February | 380.000.000 |
| Turkiye Emlak Bank Inc. | Ataköy Housing Project / 9-10 District - 799 Apartments - Istanbul | 799 | 80.000 | 1985 July | 1986 December | 32.000.000 |
| Mesa Housing Industries Inc. | Koru Housing Complex - Recreation Facility (Outdoor) - Ankara | 250 | 1986 January | 1987 January | 200.000 | |
| Mesa Mesken Sanayii A.Ş. | Taşocağı Ufuk Building Complex-1,2,4,5 + Ufuk-3 Building Complex - Shop - Ankara | 250 | 1986 January | 1987 January | 200.000 | |
| Several Public Companies | Factories,Office Building etc. - Misurata | 26 | 23.773 | 1986 January | 1988 September | 36.480.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 9-10 District 2nd Stage 1080 Houses - Istanbul | 1080 | 110.798 | 1986 March | 1987 October | 44.500.000 |
| Mesa Housing Industries Inc. | Çankaya Housing Project - Ankara | 20 | 3.486 | 1986 April | 1987 June | 2.000.000 |
| National Council For Real Estate | 1000 Housing Units - Ring Road - Misurata | 1986 August | 1987 February | 1.400.000 | ||
| Emlak Bank Inc. | Denizbostanlısı 6. District B-grb 615 Apartments - Izmir | 515 | 83.000 | 1986 December | 1989 June | 37.500.000 |
| Mesa Housing Industries Inc. | Taşocağı 9 Houses - | 9 | 1.980 | 1987 January | 1989 March | 1.100.000 |
| Emlak Bank Inc. | Emlak Bank Inc.-Ankara Head Office - Ankara | 20 | 2.752 | 1987 February | 1988 November | 1.500.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 9-10 District 3rd Stage 8ea - A Block 1200 Apartments - Istanbul | 1.200 | 130.000 | 1987 March | 1988 November | 52.000.000 |
| People's Committee For Municipality | Cezire Infrastructure Works - Misurata | 1987 April | 1989 May | 9.200.000 | ||
| Mesa Housing Industries Inc. | Ayrancı Houses - Ankara | 108 | 15.321 | 1987 July | 1993 September | 8.350.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 9-10 District Shopping Mall & Garage - İstanbul | 23.329 | 1987 August | 1989 May | 21.000.000 | |
| Turkiye Emlak Bank Inc. | Ataköy Housing Project 9-10 mah. Shop and Plaza - Istanbul | 23.329 | 1987 August | 1989 May | 20.800.000 | |
| Emlak Bank Inc. | Denizbostanlısı 6. District 1100 Houses Infrastructure Works - İzmir | 1987 August | 1988 October | 1.200.000 | ||
| Mesa Housing Industries Inc. | Taşocağı Vadi Building Complex - Ankara | 28 | 8.209 | 1987 September | 1990 November | 4.500.000 |
| Presidency of Mass Housing & Public Participitation Authority | Eryaman Housing Project 1st Stage 392 Apartments - Ankara | 392 | 49.000 | 1987 September | 1989 September | 17.150.000 |
| Sariville Touristic Facilities Inc. | Sarigerme Tourism Complex - Sarigerme | 23.017 | 1987 October | 1989 June | 24.500.000 | |
| Mesa Housing Industries Inc. | Koru Housing Complex - Post Office & Customer Services - Ankara | 443 | 1988 January | 1988 December | 550.000 | |
| Republic Of Turkey Prime Ministry Housing Development Administration Of Turkey (TOKI) | Halkalı 1st Stage VI. District Mass Houses - Istanbul | 465 | 40.400 | 1988 April | 1990 May | 20.200.000 |
| Mesa Housing Industries Inc. | Oran Houses (Sedir, Selvi, Söğüt Blocks) - Ankara | 174 | 34.033 | 1988 June | 1991 May | 18.500.000 |
| Emlak Bank Inc. | Konutkent-I Housing Project - Ankara | 1160 | 161.781 | 1988 September | 1990 November | 97.100.000 |
| Mesa Housing Industries Inc. | Koru Housing Complex - Recreation Facility (Indoor) - Ankara | 3.261 | 1989 January | 1990 January | 3.900.000 | |
| Mesa Housing Industries Inc. | Altunizade "Avrupa Konakları" Housing Project - Istanbul | 228 | 34.500 | 1989 January | 1995 June | 98.000.000 |
| Emlak Bank Inc. | Ataköy Housing Project / 7-8 District 1st Stage 650 Apartments & Car-Parking - Istanbul | 660 | 72.531 | 1989 January | 1990 July | 29.100.000 |
| Belpark Touristic Facilities Inc. | Belek Tourism Complex - Antalya | 32.875 | 1989 January | 1995 September | 35.550.000 | |
| Emlak Bank Inc. | Ataköy Housing Project / 7-8-11 District 2nd STAGE 670 Apartments - Istanbul | 670 | 95.077 | 1989 July | 1991 May | 38.100.000 |
| Emlak Bank Inc. & Turkish Prime Ministry Mass Housing Administration (TOKI) | Bahçeşehir Housing Complex - 1st Stage & 2nd Stage - İstanbul | 3133 | 675.302 | 1989 November | 2001 September | 358.820.000 |

