| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| Mesa Housing Industries Inc. | Geçak II Project - Koza 1&2 Blocks - Ankara | 60 | 15.145 | 2000 March | 2002 May | 18.200.000 |
| Mesa Housing Industries Inc. | Kemerburgaz Housing Project (1st Stage) - Istanbul | 130 | 44.113 | 2000 April | 2002 December | 37.000.000 |
| İŞBANK | Renovation of İşbank Branches - | 10.768 | 2000 June | 2001 April | 4.400.000 | |
| Vakif Real Estate Investment Corporation | Business Center - Ankara | 6.902 | 2000 July | 2001 November | 4.500.000 | |
| MNS Business Cooperation | Çamlica Housing Project - Istanbul | 34 | 15.266 | 2001 March | 2003 November | 34.000.000 |
| Mesa Housing Industries Inc. | Yonca Houses Part-I - Ankara | 180 | 36.253 | 2001 May | 2002 September | 21.800.000 |
| Mesa Housing Industries Inc. | Geçak II Project - Koza 3-4-5 Houses - Ankara | 104 | 28.471 | 2001 August | 2004 September | 34.200.000 |
| Mesa Housing Industries Inc. | Geçak Part-3 - Koza 3-4-5 Houses - Ankara | 104 | 29.500 | 2002 March | 2004 June | 8.500.000 |
| S.S. Oto Sanatkarları Housing Cooperative | Maslak Houses - Istanbul | 336 | 76.634 | 2002 June | 2005 June | |
| Mesa Housing Industries Inc. | Koru Sitesi (Villages) - Ankara | 6 | 2.443 | 2002 September | 2003 November | 2.443.000 |
| Besix S.A | Wafa Jetty Project - Zuwara | 2002 October | 2004 June | 14.000.000 | ||
| Mesa Housing Industries Inc. | Kemerburgaz Houses Part-2 Stage-1 - Istanbul | 24 | 16.000 | 2003 February | 2003 October | 5.100.000 |
| Mesa Housing Industries Inc. | Kemerburgaz Housing Project /2nd Stage - Studio Plaza) - İstanbul | 45 | 16.464 | 2003 February | 2004 May | 19.200.000 |
| İŞBANK | İşbank Rıhtım Branch - İstanbul | 3.350 | 2003 August | 2004 December | 2.500.000 | |
| Mesa Housing Industries Inc. | Yoncaevler Housing Project (2nd Stage) - Ankara | 96 | 20.507 | 2003 October | 2005 July | 12.300.000 |
| Labour Union of Road Workers | Yol-İş - İntes Turkish Educational Center (Sincan School of Education for Workers) - Ankara | 8.704 | 2003 October | 2004 October | 5.300.000 | |
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (1st Stage) - Istanbul | 54 | 14.463 | 2003 November | 2005 June | 13.500.000 |
| Europower Centrum Sp. 2 0.0 MESA-NUROL-DEPORIUM | Maximus Trade Center - Varsova | 92.000 | 2004 March | 2005 May | 115.000.000 | |
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (2nd Stage) - Istanbul | 54 | 14.152 | 2004 April | 2005 December | 13.500.000 |
| Besix S.A | Bank Saharienne Envestment et Commerce Project - Tripoli | 12.350 | 2004 June | 2006 December | 15.100.000 | |
| SIA Latmes Building | Panorama Plaza 1. Etap - Riga | 317 | 79.925 | 2004 October | 2008 December | |
| Mesa Housing Industries Inc. | Yamaçevler Housing Project (3rd Stage) - Istanbul | 66 | 15.701 | 2005 January | 2006 June | 16.500.000 |
| Mesa Housing Industries Inc. | Yoncaevler Housing Project (3rd Stage) - Ankara | 138 | 29.678 | 2005 May | 2006 October | 17.800.000 |
| Mesa Housing Industries Inc. | Dora Houses - Ankara | 166 | 39.484 | 2005 June | 2008 June | 40.180.000 |
| Mesa Housing Industries Inc. | Yankıevler Housing Project (1st Stage) - İstanbul | 34 | 5.657 | 2005 June | 2006 March | 5.100.000 |
| Mesa Housing Industries Inc. | Yankıevler Housing Project (2nd Stage) - Istanbul | 90 | 24.105 | 2005 June | 2006 December | 18.000.000 |
| Republic of Turkey Prime Ministry Housing Development Administration of Turkey (TOKI) | Erler District 464 Apartments, Infrastructure & Social Facilities - Ankara | 412 | 99.073 | 2005 November | 2007 July | 32.525.000 |
| MESA-NUROL J.V. | MN Bahçeşehir Housing Project (1st Stage) - Istanbul | 325 | 74.873 | 2005 December | 2007 October | 79.000.000 |
| Mesa Housing Industries Inc. | Yenikent Mesa İmalat Fabrikası Ek Binaları - Ankara | 17.389 | 2006 January | 2009 March | 5.300.000 | |
| Mesa Housing Industries Inc. | Bodrum Yalıkavak Houses - Mugla | 61 | 7.298 | 2006 February | 2007 July | 13.000.000 |
| ECE/GGP Real Estate Construction, Management & Development Inc. | Espark Shopping Mall - Eskisehir | 109.187 | 2006 June | 2007 October | 52.400.000 | |
| MESA-NUROL J.V. | MN Bahçeşehir Housing Project (2nd Stage) - Istanbul | 119 | 21.245 | 2006 June | 2008 April | 20.000.000 |
| Megatürk Construction, Tourism & Management Inc. | Kentpark Shopping Mall (1st Stage Works) - Ankara | 196.911 | 2007 January | 2008 July | 35.000.000 | |
| Republic of Turkey Prime Ministry Housing Development Administration of Turkey (TOKI) | Park Oran Housing Project (Mesa-Akturk-Emlak Pazarlama J.V.) - Ankara | 1900 | 516.000 | 2007 January | 2011 January | 675.000.000 |
| Besix & Inter-Art Consortium | Baku Official Residence (BOR) - Baku | 15.300 | 2007 April | 2010 February | 84.750.000 | |
| MESA - NUROL J.V. | MN Bahçeşehir Housing Project (3rd Stage) - Istanbul | 159 | 25.768 | 2007 September | 2008 August | 28.500.000 |
| Mesa Housing Industries Inc. | Urla Houses (2nd Stage) - İzmir | 30 | 9.450 | 2007 September | 2009 December | 8.600.000 |
| MC LLC | MC Plaza - Almaty | 85.000 | 2007 November | 2010 January | 120.000.000 | |
| Mesa Housing Industries Inc. | Çamlıpark Housing Project - | 136 | 34.700 | 2008 January | 2010 May | 36.000.000 |
| Organisation for Development of Administrative Centers (ODAC) | Derna University Complexes - Derna | 69.225 | 2008 May | 2011 May | 195.500.000 | |
| Mesa Housing Industries Inc. | Dikmen Dora Houses Commercial Center - Ankara | 1.520 | 2008 September | 2009 June | 1.100.000 | |
| Mesa Housing Industries Inc. | Çengelköy Houses - İstanbul | 298 | 103.942 | 2008 November | 2011 April | 190.000.000 |
| EUROMAX Sp.z.o.o. | NADARZYN Housing Project - Warsaw | 600 | 80.000 | 2009 | 2013 | 200.000.000 |
| Mesa Housing Industries Inc. | Mesa Plaza Renovation Works - | 15.000 | 2009 June | 2010 January | 5.000.000 | |
| Organisation for Development of Administrative Centers (ODAC) | Al Fateh University Project - Works Package No-001 (Fire & Safety Dep.,Bank & Technical Operations) - | 19.117 | 2009 October | 2010 December | 36.664.000 |

