| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| Republic of Turkey Prime Ministry Housing Development Administration of Turkey (TOKI) | Park Oran Housing Project (Mesa-Akturk-Emlak Pazarlama J.V.) - Ankara | 1900 | 516.000 | 2007 January | 2011 January | 675.000.000 |
| MC LLC | MC Plaza - Almaty | 85.000 | 2007 November | 2010 January | 120.000.000 | |
| Organisation for Development of Administrative Centers (ODAC) | Derna University Complexes - Derna | 69.225 | 2008 May | 2011 May | 195.500.000 | |
| Mesa Housing Industries Inc. | Çengelköy Houses - İstanbul | 298 | 103.942 | 2008 November | 2011 April | 190.000.000 |
| EUROMAX Sp.z.o.o. | NADARZYN Housing Project - Warsaw | 600 | 80.000 | 2009 | 2013 | 200.000.000 |
| Organisation for Development of Administrative Centers (ODAC) | Al Fateh University Project - Works Package No-001 (Fire & Safety Dep.,Bank & Technical Operations) - | 19.117 | 2009 October | 2010 December | 36.664.000 | |
| Organisation for Development of Administrative Centers (ODAC) | Al Fateh University Project - Works Package No-006 (Language, Research, Natural Information) - | 17.000 | 2010 January | 2011 March | 35.112.000 | |
| Organisation for Development of Administrative Centers (ODAC) | Al Fateh University Project - Works Package No-003 (Kindergarten, Clinic, Student Activity) - | 33.520 | 2010 January | 2011 August | 68.845.000 | |
| Mesa Housing Industries Inc. | Papirus Office Building (Kağıthane) (Mesa-Ferko Partnership) - İstanbul | 73.250 | 2010 November | 2012 November | 149.000.000 | |
| Republic Of Turkey Prime Ministry Housing Development Administration Of Turkey (TOKI) | THEME PARK-Mesa, Kantur-Akdaş, Artaş, Öztaş Partnership - İstanbul | 810.000 | 2011 January | 2015 January | 1.208.335.000 | |
| Mesa Housing Industries Inc. | Kartall Mesa - İstanbul | 244 | 41.423 | 2011 June | 2013 June | 61.765.000 |
| Mesa-Nurol JV | MN Bahcesehir Housing Project (4th Stage) - İstanbul | 182 | 40.497 | 2011 July | 2012 December | 26.970.000 |

