| Investor | Project Name | Buldings | Area (m2) | Start Date | End Date | BoQ (US $) |
|---|---|---|---|---|---|---|
| Mesa Housing Industries Inc. | Koru Housing Complex (250 villas, 1321 apartments, kindergarten & shopping center) - Ankara | 1571 | 252.407 | 1985 May | 2004 February | 380.000.000 |
| Emlak Bank Inc. | Konutkent-I Housing Project - Ankara | 1160 | 161.781 | 1988 September | 1990 November | 97.100.000 |
| Mesa Housing Industries Inc. | Altunizade "Avrupa Konakları" Housing Project - Istanbul | 228 | 34.500 | 1989 January | 1995 June | 98.000.000 |
| Belpark Touristic Facilities Inc. | Belek Tourism Complex - Antalya | 32.875 | 1989 January | 1995 September | 35.550.000 | |
| Emlak Bank Inc. & Turkish Prime Ministry Mass Housing Administration (TOKI) | Bahçeşehir Housing Complex - 1st Stage & 2nd Stage - İstanbul | 3133 | 675.302 | 1989 November | 2001 September | 358.820.000 |
| Emlak Bank Inc. | Konutkent-II Housing Project - Ankara | 1620 | 285.681 | 1990 May | 1994 December | 200.000.000 |
| Mesa Housing Industries Inc. | Capitol Shopping Mall - Istanbul | 137 | 65.250 | 1990 November | 1993 May | 60.000.000 |
| Emlak Konut Inc. | Sarikonaklar Housing Project - Istanbul | 253 | 53.950 | 1993 March | 1996 February | 48.500.000 |
| Mesa Housing Industries Inc. | Taşucu Mesa Akdeniz Houses - Mersin | 118 | 12.349 | 1994 June | 1997 June | 14.000.000 |
| Mesa Housing Industries Inc. | MESA Hospital - Ankara | 22.946 | 1998 October | 2004 December | 52.000.000 | |
| Mesa Housing Industries Inc. | Koru Sitesi (Villages) - Ankara | 6 | 2.443 | 2002 September | 2003 November | 2.443.000 |
| Europower Centrum Sp. 2 0.0 MESA-NUROL-DEPORIUM | Maximus Trade Center - Varsova | 92.000 | 2004 March | 2005 May | 115.000.000 | |
| SIA Latmes Building | Panorama Plaza 1. Etap - Riga | 317 | 79.925 | 2004 October | 2008 December | |
| Mesa Housing Industries Inc. | Yankıevler Housing Project (1st Stage) - İstanbul | 34 | 5.657 | 2005 June | 2006 March | 5.100.000 |
| Mesa Housing Industries Inc. | Yankıevler Housing Project (2nd Stage) - Istanbul | 90 | 24.105 | 2005 June | 2006 December | 18.000.000 |
| ECE/GGP Real Estate Construction, Management & Development Inc. | Espark Shopping Mall - Eskisehir | 109.187 | 2006 June | 2007 October | 52.400.000 | |
| Republic of Turkey Prime Ministry Housing Development Administration of Turkey (TOKI) | Park Oran Housing Project (Mesa-Akturk-Emlak Pazarlama J.V.) - Ankara | 1900 | 516.000 | 2007 January | 2011 January | 675.000.000 |
| Besix & Inter-Art Consortium | Baku Official Residence (BOR) - Baku | 15.300 | 2007 April | 2010 February | 84.750.000 | |
| Mesa Housing Industries Inc. | Çengelköy Houses - İstanbul | 298 | 103.942 | 2008 November | 2011 April | 190.000.000 |
| Mesa Housing Industries Inc. | Mesa Plaza Renovation Works - | 15.000 | 2009 June | 2010 January | 5.000.000 |

